A by-the-numbers look at LG's latest Android flagship, compared to its 2015 and 2014 efforts.
With today's announcement of the LG G5, LG's premium G-series enters a new era, with an aluminum body, dual rear cameras and modular attachments. We've come a long way since the first 2K mainstream smartphone, the LG G3, back in 2014. To see just how far we've come, check out our quick spec comparison down below.
Category | LG G5 | LG G4 | LG G3 |
---|---|---|---|
Operating System | Android 6.0.1 | Android 6.0 (with upgrade) | Android 6.0 (with upgrade) |
Processor | Snapdragon 820 | Snapdragon 808 | Snapdragon 801 |
Display | 5.3-inch IPS quad-HD quantum display (2560x1440, 554 dpi) | 5.5-inch IPS quad-HD quantum display (2560x1440, 538 dpi) | 5.3-inch IPS LCD display (2560x1440, 538 dpi) |
Storage | 32GB UFS ROM, microSD up to 2TB | 32GB, microSD up to 2TB | 16/32GB, microSD up to 2TB |
RAM | 4GB LPDDR4 | 3GB LPDDR3 | 2/3GB LPDDR3 |
Rear camera | 16MP main, 8MP wide-angle (135 degrees) | 16MP main (f/1.8) | 13MP main |
Front camera | 8MP | 8MP | 2.1MP |
Battery | 2800 mAh removable | 3000 mAh removable | 3000 mAh removable |
Modules | LG Cam Plus (camera grip with 1100 mAh) B&O Hi-Fi audio |
N/A | N/A |
Dimensions | 149.4 x 73.9 x 7.7mm | 148.9 x 76.1 x 6.3 - 9.8 mm | 146.3 mm x 74.6 mm x 8.9 mm |
Weight | 159 grams | 155 grams | 149 grams |
Networks | LTE/3G/2G | LTE/3G/2G | LTE/3G/2G |
Connectivity | Wifi 802.11a/b/g/n/ac USB Type C, NFC, Bluetooth 4.2 |
Wifi 802.11a/b/g/n/ac microUSB, NFC, Bluetooth 4.1 |
Wifi 802.11a/b/g/n/ac microUSB, NFC, Bluetooth 4.0 |
Colors | Silver/Titan/Gold/Pink | Titan/White/Gold, leather back options | Titan/White/Gold |
No comments:
Post a Comment